The 582-052 with NSN 5910-00-786-8780 is available in stock! Thanks for your interest in AerospaceSimplified.com. 582-052, Capacitor Variable Quartz Dielec part is manufactured by Tusonix Inc. Want to request a quote for it? Please fill the form below with contact details, expected delivery date, and quantity.
AerospaceSimplified.com is owned and operated by ASAP Semiconductor – a leading distributor of Tusonix Inc NSN parts in US. We stock ready-to-ship NSN parts from over 5000 manufacturers. We have headquarters in California, We can ship products the same day. A dedicated sales executive will contact you within 15 minutes of receiving the RFQ for 582-052 part. For even faster service you can call us at +1-714-705-4780. For multiple part number, you can email us your Bill of Materials (BOM) at sales@aerospacesimplified.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-786-8780 Item Description: Capacitor Variable Quartz Dielec | 5910 | 007868780 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
582-052 | 1 | 1 | C | S |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PISTON |
ABKH | BUSHING DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.641 INCHES NOMINAL SINGLE SHAFT |
ADAQ | BODY LENGTH | 1.000 INCHES NOMINAL |
AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | +0.0/+50.0 SINGLE SECTION |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1500.0 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 100.0 GIGOHMS |
AXHG | BUSHING WIDTH | 0.225 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 150.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.8/+10.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 750.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.01 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-14409 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD |
ABXD | BUSHING LENGTH | 0.250 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.375 INCHES NOMINAL |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |