The R914 with NSN 5905-00-106-7021 is available in stock! Thanks for your interest in AerospaceSimplified.com. R914, Resistor Network Fixed Film part is manufactured by Shallcross Inc. Want to request a quote for it? Please fill the form below with contact details, expected delivery date, and quantity.
AerospaceSimplified.com is owned and operated by ASAP Semiconductor – a leading distributor of Shallcross Inc NSN parts in US. We stock ready-to-ship NSN parts from over 5000 manufacturers. We have headquarters in California, We can ship products the same day. A dedicated sales executive will contact you within 15 minutes of receiving the RFQ for R914 part. For even faster service you can call us at +1-714-705-4780. For multiple part number, you can email us your Bill of Materials (BOM) at sales@aerospacesimplified.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-106-7021 Item Description: Resistor Network Fixed Film | 5905 | 001067021 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
R914 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 100.000 KILOHMS 11TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 12.000 KILOHMS 3RD INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 144.000 KILOHMS 12TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 18.000 KILOHMS 4TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 200.000 KILOHMS HIGHEST RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 23.474 KILOHMS 5TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 24.000 KILOHMS 6TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 24.500 KILOHMS 7TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 48.000 KILOHMS 8TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 6.000 KILOHMS LOWEST RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 72.000 KILOHMS 9TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 72.464 KILOHMS 10TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 9.000 KILOHMS 1ST INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 9.980 KILOHMS 2ND INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000 EACH RESISTOR |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 25.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 85.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARA | TERMINAL QUANTITY | 24 |
AARB | TERMINAL TYPE | PIN |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
ADAQ | BODY LENGTH | 1.500 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.125 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.450 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | LADDER NETWORK |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.100 TOTAL NETWORK |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 10TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 1ST INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 2ND INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 5TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 7TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 9TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 12TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 4TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 3 11TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 3 3RD INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 3 6TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 3 8TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 3 HIGHEST RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 3 LOWEST RESISTANCE VALUE |
PKWT | UNPACKAGED UNIT WEIGHT | 60.0 GRAMS |
STYL | STYLE DESIGNATOR | DUAL INLINE |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |