The P55182-006-02 with NSN 5905-01-231-3242 is available in stock! Thanks for your interest in AerospaceSimplified.com. P55182-006-02, Resistor Fixed Film part is manufactured by Program Manager Advanced Attack. Want to request a quote for it? Please fill the form below with contact details, expected delivery date, and quantity.
AerospaceSimplified.com is owned and operated by ASAP Semiconductor – a leading distributor of Program Manager Advanced Attack NSN parts in US. We stock ready-to-ship NSN parts from over 5000 manufacturers. We have headquarters in California, We can ship products the same day. A dedicated sales executive will contact you within 15 minutes of receiving the RFQ for P55182-006-02 part. For even faster service you can call us at +1-714-705-4780. For multiple part number, you can email us your Bill of Materials (BOM) at sales@aerospacesimplified.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-231-3242 Item Description: Resistor Fixed Film | 5905 | 012313242 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
P55182-006-02 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -5.0 TO 5.0 |
AAPP | ELECTRICAL RESISTANCE | 33.200 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 85.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 150.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -20.0 TO 85.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | WIRE LEAD |
AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | C |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.325 INCHES MINIMUM AND 1.625 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.060 INCHES MINIMUM AND 0.080 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.130 INCHES MINIMUM AND 0.170 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.500 FREE AIR |
AGAV | END ITEM IDENTIFICATION | 1090-01-195-0885 |
CBME | CUBIC MEASURE | 0.043 CUBIC INCHES |
PKWT | UNPACKAGED UNIT WEIGHT | 0.11 GRAMS |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
TEST | TEST DATA DOCUMENT | 58260-+55182-006 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTIN |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |