The 185605 with NSN 5315-00-032-1620 is available in stock! Thanks for your interest in AerospaceSimplified.com. 185605, Pin Grooved Headless part is manufactured by Pratt And Whitney Measurement Systems. Want to request a quote for it? Please fill the form below with contact details, expected delivery date, and quantity.
AerospaceSimplified.com is owned and operated by ASAP Semiconductor – a leading distributor of Pratt And Whitney Measurement Systems NSN parts in US. We stock ready-to-ship NSN parts from over 5000 manufacturers. We have headquarters in California, We can ship products the same day. A dedicated sales executive will contact you within 15 minutes of receiving the RFQ for 185605 part. For even faster service you can call us at +1-714-705-4780. For multiple part number, you can email us your Bill of Materials (BOM) at sales@aerospacesimplified.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5315-00-032-1620 Item Description: Pin Grooved Headless | 5315 | 000321620 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
185605 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGZ | FIRST END STYLE | CHAMFERED |
ABHP | OVERALL LENGTH | 0.570 INCHES MINIMUM AND 0.590 INCHES MAXIMUM |
ABMZ | DIAMETER | 0.1563 INCHES MINIMUM AND 0.1566 INCHES MAXIMUM |
ABNZ | EFFECTIVE LENGTH | 0.470 INCHES MINIMUM AND 0.480 INCHES MAXIMUM |
ABPA | UNDERCUT DIAMETER | 0.1445 INCHES MINIMUM AND 0.1475 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.012 INCHES MINIMUM AND 0.014 INCHES MAXIMUM |
ABPD | SECOND UNDERCUT WIDTH | 0.012 INCHES MINIMUM AND 0.014 INCHES MAXIMUM |
AMCS | FIRST END TAPER LENGTH | 0.010 INCHES MINIMUM AND 0.030 INCHES MAXIMUM |
CQBB | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
CQFM | HARDNESS RATING | 53.0 ROCKWELL C MINIMUM OVERALL AND 58.0 ROCKWELL C MAXIMUM OVERALL |
CRDY | FIRST END LOCATION | BOTH ENDS |
CRMG | FIRST END TAPER ANGLE | 45.0 DEGREES NOMINAL |
MATT | MATERIAL | STEEL COMP 1118 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5630 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STYL | STYLE DESIGNATOR | GROOVE |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |