The BTC 11 E 8 B386 with NSN 5990-00-060-2082 is available in stock! Thanks for your interest in AerospaceSimplified.com. BTC 11 E 8 B386, Synchro Control Transformer part is manufactured by Moog Inc. Want to request a quote for it? Please fill the form below with contact details, expected delivery date, and quantity.
AerospaceSimplified.com is owned and operated by ASAP Semiconductor – a leading distributor of Moog Inc NSN parts in US. We stock ready-to-ship NSN parts from over 5000 manufacturers. We have headquarters in California, We can ship products the same day. A dedicated sales executive will contact you within 15 minutes of receiving the RFQ for BTC 11 E 8 B386 part. For even faster service you can call us at +1-714-705-4780. For multiple part number, you can email us your Bill of Materials (BOM) at sales@aerospacesimplified.com
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | STEEL, STAINLESS |
AAQL | BODY STYLE | STANDARD ROUND C |
AAVH | SHOULDER DIAMETER | 0.9995 INCHES MINIMUM AND 1.0000 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 0.6245 INCHES MINIMUM AND 0.6250 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 2.1290 INCHES MINIMUM AND 2.1530 INCHES MAXIMUM |
ABKK | FLANGE DIAMETER | 1.0570 INCHES MINIMUM AND 1.0650 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.0900 INCHES MINIMUM AND 0.0960 INCHES MAXIMUM |
ABPA | UNDERCUT DIAMETER | 0.9700 INCHES MINIMUM AND 0.9800 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0450 INCHES MINIMUM AND 0.0550 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.1195 INCHES MINIMUM SINGLE SHAFT AND 0.1200 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.3670 INCHES MINIMUM SINGLE SHAFT AND 0.3850 INCHES MAXIMUM SINGLE SHAFT |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AHCG | MAXIMUM TEMP RISE | 2.0 DEG CELSIUS |
AJSL | BODY SIZE | 11 |
AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS | 90.0 NOMINAL |
AJSP | STATOR INPUT CURRENT RATING | 20.0 MILLIAMPERES NOMINAL |
AJSQ | STATOR INPUT ELECTRICAL POWER RATING | 180.0 MILLIWATTS NOMINAL |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJSW | ZRO RESISTANCE IN OHMS | 625.00 NOMINAL |
AJSY | ZSO RESISTANCE IN OHMS | 875.00 NOMINAL |
AJTA | ZRS RESISTANCE IN OHMS | 625.00 NOMINAL |
AJTG | ZRO IMPEDANCE MAGNITUDE IN OHMS | 3340.00 NOMINAL |
AJTH | ZRO IMPEDANCE ANGLE IN DEG | 79.20 NOMINAL |
AJTJ | ZSO IMPEDANCE MAGNITUDE IN OHMS | 5470.00 NOMINAL |
AJTK | ZSO IMPEDANCE ANGLE IN DEG | 80.80 NOMINAL |
AJTL | ZRS IMPEDANCE MAGNITUDE IN OHMS | 718.00 NOMINAL |
AJTM | ZRS IMPEDANCE ANGLE IN DEG | 29.50 NOMINAL |
AJTS | ROTOR DC RESISTANCE IN OHMS | 327.25 MINIMUM AND 442.75 MAXIMUM |
AJTT | STATOR DC RESISTANCE IN OHMS | 471.75 MINIMUM AND 638.25 MAXIMUM |
AJVF | PHASE SHIFT ANGLE IN DEG | 4.500 INPUT TO OUTPUT NOMINAL |
AJVG | MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 59.00 OUTPUT |
AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 94.00 |
AJWQ | PILOT LENGTH | 0.0590 INCHES MINIMUM AND 0.0650 INCHES MAXIMUM |
AJWR | SHOULDER LENGTH | 0.0590 INCHES MINIMUM AND 0.0650 INCHES MAXIMUM |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.7620 INCHES MINIMUM AND 1.7680 INCHES MAXIMUM |
CQTM | TERMINAL LOCATION | REAR |
CQXQ | PLUS J ZRO REACTANCE IN OHMS | 3280.00 NOMINAL |
CQZS | SHAFT SLOT DEPTH | 0.0350 INCHES NOMINAL SINGLE SHAFT |
CRGZ | PLUS J ZSO REACTANCE IN OHMS | 5400.00 NOMINAL |
CRHN | SHAFT SLOT WIDTH | 0.0250 INCHES NOMINAL SINGLE SHAFT |
CRKL | PLUS J ZRS REACTANCE IN OHMS | 352.00 NOMINAL |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
CSJY | TRANSFORMATION RATIO | 0.706 ROTOR TO STATOR MINIMUM AND 0.764 ROTOR TO STATOR MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 5 SCREW |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |