The 7351533 with NSN 5961-00-225-8390 is available in stock! Thanks for your interest in AerospaceSimplified.com. 7351533, Semiconductor Device Diode part is manufactured by Itw Ltd. Want to request a quote for it? Please fill the form below with contact details, expected delivery date, and quantity.
AerospaceSimplified.com is owned and operated by ASAP Semiconductor – a leading distributor of Itw Ltd NSN parts in US. We stock ready-to-ship NSN parts from over 5000 manufacturers. We have headquarters in California, We can ship products the same day. A dedicated sales executive will contact you within 15 minutes of receiving the RFQ for 7351533 part. For even faster service you can call us at +1-714-705-4780. For multiple part number, you can email us your Bill of Materials (BOM) at sales@aerospacesimplified.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-00-225-8390 Item Description: Semiconductor Device Diode | 5961 | 002258390 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
7351533 | 3 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | GLASS |
ABHP | OVERALL LENGTH | 0.160 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.125 INCHES MINIMUM |
ADAV | OVERALL DIAMETER | 0.150 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | TERMINAL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 600.0 MAXIMUM REVERSE VOLTAGE, PEAK |
CTQX | CURRENT RATING PER CHARACTERISTIC | 1.00 AMPERES FORWARD CURRENT, AVERAGE ABSOLUTE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |