The V09-006-022 with NSN 5310-00-808-6572 is available in stock! Thanks for your interest in AerospaceSimplified.com. V09-006-022, Washer Key part is manufactured by Cecom Lr Center. Want to request a quote for it? Please fill the form below with contact details, expected delivery date, and quantity.
AerospaceSimplified.com is owned and operated by ASAP Semiconductor – a leading distributor of Cecom Lr Center NSN parts in US. We stock ready-to-ship NSN parts from over 5000 manufacturers. We have headquarters in California, We can ship products the same day. A dedicated sales executive will contact you within 15 minutes of receiving the RFQ for V09-006-022 part. For even faster service you can call us at +1-714-705-4780. For multiple part number, you can email us your Bill of Materials (BOM) at sales@aerospacesimplified.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-00-808-6572 Item Description: Washer Key | 5310 | 008086572 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
V09-006-022 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 2.016 INCHES MINIMUM AND 2.031 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 3.000 INCHES MINIMUM AND 3.062 INCHES MAXIMUM |
ABLB | INTERNAL PREBENT KEY LENGTH | 0.469 INCHES MINIMUM AND 0.531 INCHES MAXIMUM |
ABLC | EXTERNAL STRAIGHT KEY WIDTH | 0.469 INCHES MINIMUM AND 0.531 INCHES MAXIMUM |
ABLK | INTERNAL PREBENT KEY WIDTH | 0.531 INCHES MINIMUM AND 0.594 INCHES MAXIMUM |
ABMQ | EXTERNAL KEY QUANTITY | 4 |
ABPX | MATERIAL THICKNESS | 0.031 INCHES MINIMUM AND 0.094 INCHES MAXIMUM |
MATT | III MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
ABLX | OVERALL DISTANCE INCLUDING KEYS | 3.969 INCHES MINIMUM AND 4.031 INCHES MAXIMUM |
STYL | STYLE DESIGNATOR | KEY |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |