The C4CM1070-17 with NSN 3120-00-798-9046 is available in stock! Thanks for your interest in AerospaceSimplified.com. C4CM1070-17, Bushing Sleeve part is manufactured by Bombardier Aerospace. Want to request a quote for it? Please fill the form below with contact details, expected delivery date, and quantity.
AerospaceSimplified.com is owned and operated by ASAP Semiconductor – a leading distributor of Bombardier Aerospace NSN parts in US. We stock ready-to-ship NSN parts from over 5000 manufacturers. We have headquarters in California, We can ship products the same day. A dedicated sales executive will contact you within 15 minutes of receiving the RFQ for C4CM1070-17 part. For even faster service you can call us at +1-714-705-4780. For multiple part number, you can email us your Bill of Materials (BOM) at sales@aerospacesimplified.com
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.3500 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.4386 INCHES MINIMUM AND 0.4391 INCHES MAXIMUM |
ADAS | BODY INSIDE DIAMETER | 0.2970 INCHES NOMINAL |
AEPR | FLANGE OUTSIDE DIAMETER | 0.5600 INCHES NOMINAL |
AGFF | FLANGE WIDTH | 0.0900 INCHES NOMINAL |
BZLX | CORNER SHAPE | SQUARE INSIDE LEFT CORNER |
BZLX | CORNER SHAPE | SQUARE INSIDE RIGHT CORNER |
BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER |
BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER |
BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER |
BZLX | CORNER SHAPE | UNDERCUT LEFT FLANGE BODY CORNER |
CSYM | SURFACE FINISH | 63.0 MICROINCHES OUTSIDE DIAMETER SURFACE OF BODY |
CSYM | SURFACE FINISH | 63.0 MICROINCHES OUTSIDE DIAMETER SURFACE OF FLANGE |
CSYM | SURFACE FINISH | 63.0 MICROINCHES RIGHT END SURFACE OF BODY |
MATT | MATERIAL | STEEL COMP 4130 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-6758 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END |
CSYM | SURFACE FINISH | 63.0 MICROINCHES LEFT END SURFACE OF BODY AND FLANGE |
CSYM | SURFACE FINISH | 63.0 MICROINCHES RIGHT END SURFACE OF LEFT FLANGE |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |