The 31152-559 with NSN 5330-00-702-4224 is available in stock! Thanks for your interest in AerospaceSimplified.com. 31152-559, Gasket part is manufactured by Bausch And Lomb Inc. Want to request a quote for it? Please fill the form below with contact details, expected delivery date, and quantity.
AerospaceSimplified.com is owned and operated by ASAP Semiconductor – a leading distributor of Bausch And Lomb Inc NSN parts in US. We stock ready-to-ship NSN parts from over 5000 manufacturers. We have headquarters in California, We can ship products the same day. A dedicated sales executive will contact you within 15 minutes of receiving the RFQ for 31152-559 part. For even faster service you can call us at +1-714-705-4780. For multiple part number, you can email us your Bill of Materials (BOM) at sales@aerospacesimplified.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-702-4224 Item Description: Gasket | 5330 | 007024224 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
31152-559 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.219 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 3.562 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.375 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.125 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.906 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 1.812 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 2.125 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.500 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 1.688 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 1.031 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.062 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 6 |
CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A MINIMUM OVERALL AND 85.0 SHORE DUROMETER A MAXIMUM OVERALL |
MATT | MATERIAL | RUBBER SYNTHETIC OVERALL AND CORK OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-C-6183,TY 2,CL 2,GR C MIL SPEC ALL MATERIAL RESPONSES OVERALL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |