Aerospace Simplified has part wih NSN 5961-00-005-7015 such as ZD15B, VR15A, UZ8815, SZ15-0A, ST1-12040-010 of Semiconductor Device Diode in stock and ready to ship out. Owned and operated by ASAP Semiconductor, Aerospace Simplified has access to an inventory containing more than 2 billion new and obsolete parts. No matter how hard the part is to find, we are confident that we can source and ship the part to you in industry-leading time.
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
ZD15B | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
VR15A | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
UZ8815 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
SZ15-0A | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
ST1-12040-010 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
SEM-0170-024 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
RELEASE 2505 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
MZ1000-17 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
JAN1N4469A | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
IN4744 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
HSM48-21-25173 PG6-28 REF VR5 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
ECC5024A | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
913004-017 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
4801-01-4744 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
422-7098 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
39-112775-05 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
353-3740-440 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
35-0048 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
3-10067 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
2503676-227 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
1ZS15A | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
1N5245B | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
1N5245B | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
1N5245 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
1N5245 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
1N4744 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
1N4469 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
1N4331A | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
1N4331A | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
1N1934A | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
1N1934A | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
1N1934A | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
1N1934A | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
1N1934A | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
1N1934A | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
1N1934A | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
1682-335 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
16769141-001 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
11-05648-01 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
0405210001 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
025-038 | 5961-00-005-7015 | semiconductor device diode | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | GLASS |
ABHP | OVERALL LENGTH | 0.106 INCHES MINIMUM AND 0.160 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.800 INCHES MINIMUM AND 1.300 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.060 INCHES MINIMUM AND 0.085 INCHES MAXIMUM |
AFZC | FUNCTION FOR WHICH DESIGNED | ZENER DIODE |
AXGY | MOUNTING METHOD | TERMINAL |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 15.0 NOMINAL NOMINAL REGULATOR VOLTAGE |
CTQS | VOLTAGE TOLERANCE IN PERCENT | -5.0 TO 5.0 |
CTQX | CURRENT RATING PER CHARACTERISTIC | 17.00 MILLIAMPERES SOURCE CUTOFF CURRENT HORSEPOWER METRIC AND 95.00 MILLIAMPERES MAXIMUM MAXIMUM DC CURRENT IN REVERSE BREAKDOWN REGION |
CTRD | POWER RATING PER CHARACTERISTIC | 1.5 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 175.0 DEG CELSIUS AMBIENT AIR |
TEST | TEST DATA DOCUMENT | 81349-MIL-S-19500 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-S-19500/406 GOVERNMENT SPECIFICATION |
Related National Stock Number for 5961-00-005-7015, 5961000057015 | ||||
5960-00-000-0051 (5960000000051) | 5960-00-001-1581 (5960000011581) | 5960-00-001-1620 (5960000011620) | 5960-00-001-1632 (5960000011632) | |
5960-00-001-2970 (5960000012970) | 5960-00-001-2995 (5960000012995) | 5960-00-001-2996 (5960000012996) | 5960-00-001-2997 (5960000012997) | |
5960-00-001-3099 (5960000013099) | 5960-00-001-3109 (5960000013109) | 5960-00-001-4686 (5960000014686) | 5960-00-001-7279 (5960000017279) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |