Aerospace Simplified has part wih NSN 5950-00-920-2277 such as 621051, 721051, B15-147 of Transformer Power in stock and ready to ship out. Owned and operated by ASAP Semiconductor, Aerospace Simplified has access to an inventory containing more than 2 billion new and obsolete parts. No matter how hard the part is to find, we are confident that we can source and ship the part to you in industry-leading time.
Item Name | Transformer Power |
INC Code | 32496 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 00-920-2277 (009202277) |
NCB Code | USA (00) |
Manufacturer | Bell And Howell Phillipsburg Co, Magna Tech Electronic Co Inc, Northlake Engineering Inc |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABTB | MOUNTING HOLE DIAMETER | 0.188 INCHES NOMINAL SINGLE GROUP |
ACZB | FREQUENCY RATING | 55.0 HERTZ MINIMUM SINGLE COMPONENT AND 65.0 HERTZ MAXIMUM SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 1.875 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.844 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.469 INCHES MAXIMUM |
AEHZ | MAXIMUM OPERATING TEMP | 130.0 DEG CELSIUS |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.969 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 2.031 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP |
AXGY | MOUNTING METHOD | UNTHREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 1.0 AMPERES AC NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
CRMJ | WINDING POWER RATING | 13.5 VOLTS-AMPERES SINGLE COMPONENT SINGLE SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC POUNDS PER HOUR WET SINGLE COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 13.50 AC POUNDS PER HOUR WET SINGLE COMPONENT SINGLE SECONDARY |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TAB, SOLDER LUG |
Related National Stock Number for 5950-00-920-2277, 5950009202277 | ||||
5950-00-000-0146 (5950000000146) | 5950-00-001-1372 (5950000011372) | 5950-00-001-1626 (5950000011626) | 5950-00-001-1864 (5950000011864) | |
5950-00-001-1878 (5950000011878) | 5950-00-001-1879 (5950000011879) | 5950-00-001-1899 (5950000011899) | 5950-00-001-1900 (5950000011900) | |
5950-00-001-2597 (5950000012597) | 5950-00-001-2618 (5950000012618) | 5950-00-001-2620 (5950000012620) | 5950-00-001-2621 (5950000012621) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |