Aerospace Simplified has part wih NSN 5950-00-456-8441 such as 68121, 52497 10C, 52497-10C, 52497 02 of Transformer Power in stock and ready to ship out. Owned and operated by ASAP Semiconductor, Aerospace Simplified has access to an inventory containing more than 2 billion new and obsolete parts. No matter how hard the part is to find, we are confident that we can source and ship the part to you in industry-leading time.
Item Name | Transformer Power |
INC Code | 32496 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 00-456-8441 (004568441) |
NCB Code | USA (00) |
Manufacturer | Triad Inc, Ampex Data Systems Corporation, Ampex Systems Corp |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 60.0 HERTZ MAXIMUM SINGLE COMPONENT60.0 HERTZ MAXIMUM SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO CORE SINGLE COMPONENTINTERNAL SHIELD GROUNDED TO CORE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 3.560 INCHES NOMINAL3.560 INCHES NOMINAL |
ADAT | BODY WIDTH | 3.060 INCHES NOMINAL3.060 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.880 INCHES NOMINAL3.880 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | FULLY INCLOSEDFULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP4 SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT1 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP32 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP0.164 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 1.5 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 105.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 125.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 105.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 35.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 125.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 6 STANDOFF, SOLDER LUG |
Related National Stock Number for 5950-00-456-8441, 5950004568441 | ||||
5950-00-000-0146 (5950000000146) | 5950-00-001-1372 (5950000011372) | 5950-00-001-1626 (5950000011626) | 5950-00-001-1864 (5950000011864) | |
5950-00-001-1878 (5950000011878) | 5950-00-001-1879 (5950000011879) | 5950-00-001-1899 (5950000011899) | 5950-00-001-1900 (5950000011900) | |
5950-00-001-2597 (5950000012597) | 5950-00-001-2618 (5950000012618) | 5950-00-001-2620 (5950000012620) | 5950-00-001-2621 (5950000012621) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |