Aerospace Simplified has part wih NSN 5940-01-024-9713 such as 4AS30WPP of Terminal Feedthru in stock and ready to ship out. Owned and operated by ASAP Semiconductor, Aerospace Simplified has access to an inventory containing more than 2 billion new and obsolete parts. No matter how hard the part is to find, we are confident that we can source and ship the part to you in industry-leading time.
Item Name | Terminal Feedthru |
INC Code | 34672 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5940 Lugs Terminals and Terminal Strips |
National Item Identification Number (NIIN) | 01-024-9713 (010249713) |
NCB Code | USA (01) |
Manufacturer | Frc Electrical Industries Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAJT | OVERALL HEIGHT | 0.407 INCHES |
AAJW | OVERALL DIAMETER | 0.134 INCHES |
AALB | LARGEST WIDTH | 0.080 INCHES ALL ENDS |
AALL | WIRE HOLE DIAMETER | 0.043 INCHES ALL ENDS |
AALV | ELECTRICAL INSULATION FEATURE | INSULATING SLEEVE |
AALX | MOUNTING METHOD STYLE | PRESS FIT |
AAMS | MINOR BUSHING DIAMETER | 0.112 INCHES |
AAMT | MAJOR BUSHING DIAMETER | 0.134 INCHES |
AAMU | MINOR BUSHING LENGTH | 0.058 INCHES |
AAMV | MAJOR BUSHING LENGTH | 0.017 INCHES |
AAPC | IDENTIFICATION CODE COLOR | WHITE |
AGTA | BASIC SHAPE STYLE | NONTUBULAR ROUND |
CSFJ | CONDUCTOR ACCOMMODATION TYPE | FLAT WIRE W/HOLE ALL ENDS |
CSZG | FIRST END TERMINAL LENGTH | 0.144 INCHES |
CSZQ | SECOND END TERMINAL LENGTH | 0.188 INCHES |
MATT | MATERIAL | COPPER ALLOY OVERALL EXCEPT INSULATION |
MATT | MATERIAL | PLASTIC INSULATION |
Related National Stock Number for 5940-01-024-9713, 5940010249713 | ||||
5940-00-000-0045 (5940000000045) | 5940-00-001-1361 (5940000011361) | 5940-00-001-1474 (5940000011474) | 5940-00-001-1486 (5940000011486) | |
5940-00-001-1487 (5940000011487) | 5940-00-001-1490 (5940000011490) | 5940-00-001-1496 (5940000011496) | 5940-00-001-3582 (5940000013582) | |
5940-00-001-4105 (5940000014105) | 5940-00-001-4308 (5940000014308) | 5940-00-001-7948 (5940000017948) | 5940-00-001-7977 (5940000017977) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |