Aerospace Simplified has part wih NSN 5915-00-469-8441 such as 1267, 6094, V00536-002 of Filter Band Pass in stock and ready to ship out. Owned and operated by ASAP Semiconductor, Aerospace Simplified has access to an inventory containing more than 2 billion new and obsolete parts. No matter how hard the part is to find, we are confident that we can source and ship the part to you in industry-leading time.
Item Name | Filter Band Pass |
INC Code | 00209 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 00-469-8441 (004698441) |
NCB Code | USA (00) |
Manufacturer | Opt Industries Inc, Netcom America Inc, Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems, Kappa Technologies Inc |
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
1267 | 5915-00-469-8441 | filter band pass | Avl | RFQ |
6094 | 5915-00-469-8441 | filter band pass | Avl | RFQ |
V00536-002 | 5915-00-469-8441 | filter band pass | Avl | RFQ |
V00536-002 | 5915-00-469-8441 | filter band pass | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.940 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.000 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.000 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.750 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.200 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+55.0 |
AFGA | OPERATING TEMP RANGE | -30.0/+75.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 20.0 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 200.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 200.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-RESISTANCE BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 6.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 18.00 MEGAHERTZ BLANK AND 19.50 MEGAHERTZ BLANK AND 20.50 MEGAHERTZ BLANK AND 22.00 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 19.50 MEGAHERTZ BLANK AND 20.50 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM BLANK AND 2.5 MAXIMUM BLANK AND 2.5 MAXIMUM BLANK AND 60.0 MINIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Related National Stock Number for 5915-00-469-8441, 5915004698441 | ||||
5910-00-001-1913 (5910000011913) | 5910-00-001-2576 (5910000012576) | 5910-00-001-2577 (5910000012577) | 5910-00-001-2578 (5910000012578) | |
5910-00-001-2593 (5910000012593) | 5910-00-001-2991 (5910000012991) | 5910-00-001-2992 (5910000012992) | 5910-00-001-2998 (5910000012998) | |
5910-00-001-3018 (5910000013018) | 5910-00-001-3021 (5910000013021) | 5910-00-001-3022 (5910000013022) | 5910-00-001-3023 (5910000013023) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |