Aerospace Simplified has part wih NSN 5910-01-345-6270 such as A0C3M4, A0C3MA of Capacitor Fixed Plastic Dielectr in stock and ready to ship out. Owned and operated by ASAP Semiconductor, Aerospace Simplified has access to an inventory containing more than 2 billion new and obsolete parts. No matter how hard the part is to find, we are confident that we can source and ship the part to you in industry-leading time.
Item Name | Capacitor Fixed Plastic Dielectr |
INC Code | 00006 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 01-345-6270 (013456270) |
NCB Code | USA (01) |
Manufacturer | Custom Capacitors Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 3.750 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.625 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.750 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AGAV | END ITEM IDENTIFICATION | 6625-01-281-2396 AMPLIFIER,RADIO |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
CBBL | FEATURES PROVIDED | MOUNTING HARDWARE AND HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 4.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 105.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHMS |
TTQY | TERMINAL TYPE AND QUANTITY | 2 STANDOFF, THREADED STUD |
ADAT | BODY WIDTH | 2.250 INCHES NOMINAL |
AEBU | TERMINAL HEIGHT FROM BODY | 1.063 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED MOUNTING STUDS |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 2.000 INCHES NOMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 3000.0 DC SINGLE SECTION |
CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 0.900 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Related National Stock Number for 5910-01-345-6270, 5910013456270 | ||||
5910-00-001-1913 (5910000011913) | 5910-00-001-2576 (5910000012576) | 5910-00-001-2577 (5910000012577) | 5910-00-001-2578 (5910000012578) | |
5910-00-001-2593 (5910000012593) | 5910-00-001-2991 (5910000012991) | 5910-00-001-2992 (5910000012992) | 5910-00-001-2998 (5910000012998) | |
5910-00-001-3018 (5910000013018) | 5910-00-001-3021 (5910000013021) | 5910-00-001-3022 (5910000013022) | 5910-00-001-3023 (5910000013023) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |