Aerospace Simplified has part wih NSN 5910-01-227-8342 such as 142-1960, KNSB450X0025 of Capacitor Fixed Plastic Dielectr in stock and ready to ship out. Owned and operated by ASAP Semiconductor, Aerospace Simplified has access to an inventory containing more than 2 billion new and obsolete parts. No matter how hard the part is to find, we are confident that we can source and ship the part to you in industry-leading time.
Item Name | Capacitor Fixed Plastic Dielectr |
INC Code | 00006 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 01-227-8342 (012278342) |
NCB Code | USA (01) |
Manufacturer | Continental Electronics Corporation, Custom Capacitors Inc |
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
142-1960 | 5910-01-227-8342 | capacitor fixed plastic dielectr | Avl | RFQ |
KNSB450X0025 | 5910-01-227-8342 | capacitor fixed plastic dielectr | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.630 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.750 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.190 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED MOUNTING STUDS |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.025 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | 65.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 6000.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.5000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSS | DIELECTRIC MATERIAL | PAPER AND PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED STUD |
Related National Stock Number for 5910-01-227-8342, 5910012278342 | ||||
5910-00-001-1913 (5910000011913) | 5910-00-001-2576 (5910000012576) | 5910-00-001-2577 (5910000012577) | 5910-00-001-2578 (5910000012578) | |
5910-00-001-2593 (5910000012593) | 5910-00-001-2991 (5910000012991) | 5910-00-001-2992 (5910000012992) | 5910-00-001-2998 (5910000012998) | |
5910-00-001-3018 (5910000013018) | 5910-00-001-3021 (5910000013021) | 5910-00-001-3022 (5910000013022) | 5910-00-001-3023 (5910000013023) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |