Aerospace Simplified has part wih NSN 5905-00-990-2912 such as 062-22701-042, 0811-1671, 288-990071-817, 352250000152, 4052R7R of Resistor Fixed Wire Wound Induct in stock and ready to ship out. Owned and operated by ASAP Semiconductor, Aerospace Simplified has access to an inventory containing more than 2 billion new and obsolete parts. No matter how hard the part is to find, we are confident that we can source and ship the part to you in industry-leading time.
Item Name | Resistor Fixed Wire Wound Induct |
INC Code | 37403 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-990-2912 (009902912) |
NCB Code | USA (00) |
Manufacturer | Lh Industries, Hewlett Packard Company, Cmc Electronics Ltd, Thales Nederland B V, Electronic Research Associates Inc, Raytheon Company, Magna Tech Electronic Co Inc, Joslyn Products, Butler National Corp, Trw Inc, International Rectifier Corporation |
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
062-22701-042 | 5905-00-990-2912 | resistor fixed wire wound induct | Avl | RFQ |
0811-1671 | 5905-00-990-2912 | resistor fixed wire wound induct | Avl | RFQ |
288-990071-817 | 5905-00-990-2912 | resistor fixed wire wound induct | Avl | RFQ |
352250000152 | 5905-00-990-2912 | resistor fixed wire wound induct | Avl | RFQ |
4052R7R | 5905-00-990-2912 | resistor fixed wire wound induct | Avl | RFQ |
4171588-969 | 5905-00-990-2912 | resistor fixed wire wound induct | Avl | RFQ |
613541 | 5905-00-990-2912 | resistor fixed wire wound induct | Avl | RFQ |
906100095 | 5905-00-990-2912 | resistor fixed wire wound induct | Avl | RFQ |
B204073-0009 | 5905-00-990-2912 | resistor fixed wire wound induct | Avl | RFQ |
BWH2+2R70J | 5905-00-990-2912 | resistor fixed wire wound induct | Avl | RFQ |
BWH2-70HMS5PCT | 5905-00-990-2912 | resistor fixed wire wound induct | Avl | RFQ |
VBE608V2E7 | 5905-00-990-2912 | resistor fixed wire wound induct | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
FIXED | WIRE WOUND | INDUCTAAPETEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS-400 0 TO 400 0 |
Related National Stock Number for 5905-00-990-2912, 5905009902912 | ||||
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) | |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) | |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |