Aerospace Simplified has part wih NSN 5330-01-251-0732 such as 309070-024, 410308-S1, 410309-S1, 411019-L, 450256-006S of Parts Kit Seal Replacement Mecha in stock and ready to ship out. Owned and operated by ASAP Semiconductor, Aerospace Simplified has access to an inventory containing more than 2 billion new and obsolete parts. No matter how hard the part is to find, we are confident that we can source and ship the part to you in industry-leading time.
Item Name | Parts Kit Seal Replacement Mecha |
INC Code | 34944 |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
National Item Identification Number (NIIN) | 01-251-0732 (012510732) |
NCB Code | USA (01) |
Manufacturer | Micro Precision Operations, Rolls Royce Marine North America, Bosch Rexroth Corporation |
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
309070-024 | 5330-01-251-0732 | parts kit seal replacement mecha | Avl | RFQ |
410308-S1 | 5330-01-251-0732 | parts kit seal replacement mecha | Avl | RFQ |
410309-S1 | 5330-01-251-0732 | parts kit seal replacement mecha | Avl | RFQ |
411019-L | 5330-01-251-0732 | parts kit seal replacement mecha | Avl | RFQ |
411019-L | 5330-01-251-0732 | parts kit seal replacement mecha | Avl | RFQ |
450256-006S | 5330-01-251-0732 | parts kit seal replacement mecha | Avl | RFQ |
849005-114 | 5330-01-251-0732 | parts kit seal replacement mecha | Avl | RFQ |
934000-016 | 5330-01-251-0732 | parts kit seal replacement mecha | Avl | RFQ |
Related National Stock Number for 5330-01-251-0732, 5330012510732 | ||||
5330-00-000-0085 (5330000000085) | 5330-00-000-0167 (5330000000167) | 5330-00-001-1260 (5330000011260) | 5330-00-001-1833 (5330000011833) | |
5330-00-001-1920 (5330000011920) | 5330-00-001-1952 (5330000011952) | 5330-00-001-1955 (5330000011955) | 5330-00-001-1956 (5330000011956) | |
5330-00-001-1959 (5330000011959) | 5330-00-001-1960 (5330000011960) | 5330-00-001-1968 (5330000011968) | 5330-00-001-1970 (5330000011970) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |