Aerospace Simplified has part wih NSN 5320-01-501-5495 such as AIC-L-768-12-16, HLT969DL-12-16, HLT969TB-12-16, HP4758T6-16, ST3M758T6-16 of Pin Rivet in stock and ready to ship out. Owned and operated by ASAP Semiconductor, Aerospace Simplified has access to an inventory containing more than 2 billion new and obsolete parts. No matter how hard the part is to find, we are confident that we can source and ship the part to you in industry-leading time.
Item Name | Pin Rivet |
INC Code | 67165 |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5320 Rivets |
National Item Identification Number (NIIN) | 01-501-5495 (015015495) |
NCB Code | USA (01) |
Manufacturer | Sps Technologies Ltd, Alcoa Global Fasteners Inc, West Coast Aerospace Inc, Lisi Aerospace, Hi Shear Corporation, Huck International Inc, Heartland Precision Fasteners Inc, Boeing Company The, Emhart Teknologies Inc |
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
AIC-L-768-12-16 | 5320-01-501-5495 | pin rivet | Avl | RFQ |
HLT969DL-12-16 | 5320-01-501-5495 | pin rivet | Avl | RFQ |
HLT969DL-12-16 | 5320-01-501-5495 | pin rivet | Avl | RFQ |
HLT969DL-12-16 | 5320-01-501-5495 | pin rivet | Avl | RFQ |
HLT969DL-12-16 | 5320-01-501-5495 | pin rivet | Avl | RFQ |
HLT969DL-12-16 | 5320-01-501-5495 | pin rivet | Avl | RFQ |
HLT969DL-12-16 | 5320-01-501-5495 | pin rivet | Avl | RFQ |
HLT969TB-12-16 | 5320-01-501-5495 | pin rivet | Avl | RFQ |
HLT969TB-12-16 | 5320-01-501-5495 | pin rivet | Avl | RFQ |
HLT969TB-12-16 | 5320-01-501-5495 | pin rivet | Avl | RFQ |
HLT969TB-12-16 | 5320-01-501-5495 | pin rivet | Avl | RFQ |
HLT969TB-12-16 | 5320-01-501-5495 | pin rivet | Avl | RFQ |
HLT969TB-12-16 | 5320-01-501-5495 | pin rivet | Avl | RFQ |
HP4758T6-16 | 5320-01-501-5495 | pin rivet | Avl | RFQ |
ST3M758T6-16 | 5320-01-501-5495 | pin rivet | Avl | RFQ |
ST3M758T6-16 | 5320-01-501-5495 | pin rivet | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | End Item Identification | F18 E/F |
MRC | Decoded Requirement | Clear Text Reply |
Related National Stock Number for 5320-01-501-5495, 5320015015495 | ||||
5320-00-001-1756 (5320000011756) | 5320-00-001-3944 (5320000013944) | 5320-00-001-5162 (5320000015162) | 5320-00-001-5163 (5320000015163) | |
5320-00-001-5165 (5320000015165) | 5320-00-001-5168 (5320000015168) | 5320-00-001-5173 (5320000015173) | 5320-00-001-5174 (5320000015174) | |
5320-00-001-5176 (5320000015176) | 5320-00-001-5177 (5320000015177) | 5320-00-001-5178 (5320000015178) | 5320-00-001-8276 (5320000018276) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |