Aerospace Simplified has part wih NSN 5310-00-080-6004 such as 00715, 020035, 02833, 0707807, 10082380 of Washer Flat in stock and ready to ship out. Owned and operated by ASAP Semiconductor, Aerospace Simplified has access to an inventory containing more than 2 billion new and obsolete parts. No matter how hard the part is to find, we are confident that we can source and ship the part to you in industry-leading time.
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
00715 | 5310-00-080-6004 | washer flat | Avl | RFQ |
020035 | 5310-00-080-6004 | washer flat | Avl | RFQ |
02833 | 5310-00-080-6004 | washer flat | Avl | RFQ |
0707807 | 5310-00-080-6004 | washer flat | Avl | RFQ |
10082380 | 5310-00-080-6004 | washer flat | Avl | RFQ |
103341 | 5310-00-080-6004 | washer flat | Avl | RFQ |
103341 | 5310-00-080-6004 | washer flat | Avl | RFQ |
11500256 | 5310-00-080-6004 | washer flat | Avl | RFQ |
1176J92-19 | 5310-00-080-6004 | washer flat | Avl | RFQ |
120394 | 5310-00-080-6004 | washer flat | Avl | RFQ |
120394 | 5310-00-080-6004 | washer flat | Avl | RFQ |
1229F1514 | 5310-00-080-6004 | washer flat | Avl | RFQ |
12A5C4 | 5310-00-080-6004 | washer flat | Avl | RFQ |
12A5C4 | 5310-00-080-6004 | washer flat | Avl | RFQ |
15001-9 | 5310-00-080-6004 | washer flat | Avl | RFQ |
32102 | 5310-00-080-6004 | washer flat | Avl | RFQ |
362AX1 | 5310-00-080-6004 | washer flat | Avl | RFQ |
3631V007 | 5310-00-080-6004 | washer flat | Avl | RFQ |
408452N ITEM 2 | 5310-00-080-6004 | washer flat | Avl | RFQ |
410060135 | 5310-00-080-6004 | washer flat | Avl | RFQ |
4398 | 5310-00-080-6004 | washer flat | Avl | RFQ |
4B4278 | 5310-00-080-6004 | washer flat | Avl | RFQ |
5118-140-38 | 5310-00-080-6004 | washer flat | Avl | RFQ |
5118-140-38 | 5310-00-080-6004 | washer flat | Avl | RFQ |
526-1516 | 5310-00-080-6004 | washer flat | Avl | RFQ |
5305-080-6004 | 5310-00-080-6004 | washer flat | Avl | RFQ |
5310-080-6004 | 5310-00-080-6004 | washer flat | Avl | RFQ |
5310000806004 | 5310-00-080-6004 | washer flat | Avl | RFQ |
5310005626553 | 5310-00-080-6004 | washer flat | Avl | RFQ |
5310PL0567398 | 5310-00-080-6004 | washer flat | Avl | RFQ |
5593213 | 5310-00-080-6004 | washer flat | Avl | RFQ |
62.81.017 | 5310-00-080-6004 | washer flat | Avl | RFQ |
664423 | 5310-00-080-6004 | washer flat | Avl | RFQ |
70026-14 | 5310-00-080-6004 | washer flat | Avl | RFQ |
7G32102 | 5310-00-080-6004 | washer flat | Avl | RFQ |
9419234 | 5310-00-080-6004 | washer flat | Avl | RFQ |
9438083 | 5310-00-080-6004 | washer flat | Avl | RFQ |
9438084 | 5310-00-080-6004 | washer flat | Avl | RFQ |
B4525-307-41 | 5310-00-080-6004 | washer flat | Avl | RFQ |
D21059-16 | 5310-00-080-6004 | washer flat | Avl | RFQ |
FF-W-92 | 5310-00-080-6004 | washer flat | Avl | RFQ |
K376 | 5310-00-080-6004 | washer flat | Avl | RFQ |
LS1091391 | 5310-00-080-6004 | washer flat | Avl | RFQ |
LS1091391-14 | 5310-00-080-6004 | washer flat | Avl | RFQ |
MS-27183-14 | 5310-00-080-6004 | washer flat | Avl | RFQ |
MS27183-14 | 5310-00-080-6004 | washer flat | Avl | RFQ |
MS27183-14 | 5310-00-080-6004 | washer flat | Avl | RFQ |
MS27183-14 | 5310-00-080-6004 | washer flat | Avl | RFQ |
MS27183-14 | 5310-00-080-6004 | washer flat | Avl | RFQ |
S602 | 5310-00-080-6004 | washer flat | Avl | RFQ |
SK-6005-3 | 5310-00-080-6004 | washer flat | Avl | RFQ |
W03-001859 | 5310-00-080-6004 | washer flat | Avl | RFQ |
W206P | 5310-00-080-6004 | washer flat | Avl | RFQ |
W221NAAN037SN038NNCG1 | 5310-00-080-6004 | washer flat | Avl | RFQ |
X14141 | 5310-00-080-6004 | washer flat | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
FLAT | AAGR | CROSS-SECTIONAL SHAPE STYLERECTANGULAR |
FLAT | AAUB | HOLE DIAMETER0 401 INCHES MINIMUM AND 0 421 INCHES MAXIMUM |
FLAT | ABMW | PERIPHERAL SHAPE STYLEROUND |
FLAT | ABMX | CENTER HOLE SHAPE STYLEROUND |
FLAT | ABNM | THICKNESS0 051 INCHES MINIMUM AND 0 080 INCHES MAXIMUM |
FLAT | ADAV | OVERALL DIAMETER0 805 INCHES MINIMUM AND 0 827 INCHES MAXIMUM |
FLAT | AGAV | END ITEM IDENTIFICATIONMRAP-RG-33 ARMORED UTILITY VEHICLE AUV MRAP BUFFALO MK2A2 MRAP-M-ATV WITH CS13 POP AND SNE MEDIUM MINE PROTECTED VEHICLE-MMPV MRAP-COUGAR ARMORED MULTI-PURPOSE VEHICLE AMPV MULTIPLE LAUNCH ROCKET SYSTEM MLRS A4 BRADLEY FI |
FLAT | MATT | MATERIALSTEEL COMP 1008 OR STEEL COMP 1009 OR STEEL COMP 1010 OR STEEL COMP 1011 OR STEEL COMP 1012 OR STEEL COMP 1013 OR STEEL COMP 1015 OR STEEL COMP 1016 OR STEEL COMP 1017 OR STEEL COMP 1018 OR STEEL COMP 1019 OR STEEL COMP 1020 OVER |
FLAT | MDCL | MATERIAL DOCUMENT AND CLASSIFICATIONASTM A109 ASSN STD ALL MATERIAL RESPONSES OVERALL |
FLAT | SFTT | SURFACE TREATMENTCADMIUM AND CHROMATE OVERALL |
FLAT | STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATIONQQ-P-416TY 2CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
Related National Stock Number for 5310-00-080-6004, 5310000806004 | ||||
5310-00-000-0079 (5310000000079) | 5310-00-001-1301 (5310000011301) | 5310-00-001-1843 (5310000011843) | 5310-00-001-1847 (5310000011847) | |
5310-00-001-2000 (5310000012000) | 5310-00-001-2013 (5310000012013) | 5310-00-001-2015 (5310000012015) | 5310-00-001-2034 (5310000012034) | |
5310-00-001-2035 (5310000012035) | 5310-00-001-2298 (5310000012298) | 5310-00-001-2303 (5310000012303) | 5310-00-001-2937 (5310000012937) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |