Aerospace Simplified has part wih NSN 4730-01-028-9250 such as G630038-2, 5106-06B-V12, 2157-2 of Coupling Half Quick Disconnect in stock and ready to ship out. Owned and operated by ASAP Semiconductor, Aerospace Simplified has access to an inventory containing more than 2 billion new and obsolete parts. No matter how hard the part is to find, we are confident that we can source and ship the part to you in industry-leading time.
Item Name | Coupling Half Quick Disconnect |
INC Code | 18681 |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 01-028-9250 (010289250) |
NCB Code | USA (01) |
Manufacturer | Exelis Inc, Parker Hannifin Corp, Preece Incorporated |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A ALL ENDS |
ABHP | OVERALL LENGTH | 1.922 INCHES MINIMUM AND 2.125 INCHES MAXIMUM |
ADLN | QUICK DISCONNECT METHOD | SPRING PUSH-PULL ALL ENDS |
ADLP | QUICK DISCONNECT NOMINAL SIZE | 0.750 INCHES ALL ENDS |
AHNC | CONNECTION STYLE | FLARED ALL ENDS |
AHSJ | LEG LENGTH | 1.100 INCHES MINIMUM AND 1.125 INCHES MAXIMUM |
AWLS | CONNECTION TYPE | EXTERNAL QUICK DISCONNECT ALL ENDS |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE FIRST FLUID END CONNECTION |
CBBL | FEATURES PROVIDED | SELF-SEALING |
CQJX | NOMINAL THREAD SIZE | 0.562 INCHES ALL ENDS |
CQRB | SEAT ANGLE | 37.0 DEGREES |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.375 INCHES ALL ENDS |
FEAT | SPECIAL FEATURES | W/TWO SAFETY WIRE HOLES;BULKHEAD THREADS ON FLUID END CONNECTION |
MATT | MATERIAL | STEEL BODY AND STEEL CORROSION RESISTING BODY |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5643 ASSN STD SINGLE MATERIAL RESPONSE BODY |
STYL | STYLE DESIGNATOR | MALE COUPLING HALF |
THSD | THREAD SERIES DESIGNATOR | UNJF ALL ENDS |
Related National Stock Number for 4730-01-028-9250, 4730010289250 | ||||
4730-00-000-0086 (4730000000086) | 4730-00-001-0008 (4730000010008) | 4730-00-001-0009 (4730000010009) | 4730-00-001-0017 (4730000010017) | |
4730-00-001-0018 (4730000010018) | 4730-00-001-0049 (4730000010049) | 4730-00-001-0056 (4730000010056) | 4730-00-001-0076 (4730000010076) | |
4730-00-001-0083 (4730000010083) | 4730-00-001-1234 (4730000011234) | 4730-00-001-1557 (4730000011557) | 4730-00-001-1560 (4730000011560) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |