Aerospace Simplified has part wih NSN 3020-00-821-3021 such as 220395 of Gear Spur in stock and ready to ship out. Owned and operated by ASAP Semiconductor, Aerospace Simplified has access to an inventory containing more than 2 billion new and obsolete parts. No matter how hard the part is to find, we are confident that we can source and ship the part to you in industry-leading time.
Item Name | Gear Spur |
INC Code | 05466 |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-821-3021 (008213021) |
NCB Code | USA (00) |
Manufacturer | Clark Equipment Company, Vme Americas Inc, Volvo Construction Equipment Ltd |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WEBBED, OFFSET, SOLID |
ABSA | SPLINE QUANTITY | 10 BOTH ENDS |
AJLA | TEETH QUANTITY | 32 |
ANTP | BORE STYLE | STRAIGHT SPLINE BOTH ENDS |
CQFM | III HARDNESS RATING | 58.0 ROCKWELL C MINIMUM AND 63.0 ROCKWELL C MAXIMUM OVERALL |
CWFR | NOMINAL OVERALL LENGTH | 2.812 INCHES |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 1.562 INCHES SECOND END |
CWRB | BODY RECESS NOMINAL DEPTH | 1.000 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 1.250 INCHES |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 2.251 INCHES FIRST END |
MATT | III MATERIAL | STEEL COMP 8620H OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66,AISI/SAE 8640H FED STD SINGLE MATERIAL RESPONSE OVERALL |
AGJS | PITCH DIAMETER | 5.3580 INCHES NOMINAL |
CWCD | NOMINAL OUTSIDE DIAMETER | 5.685 INCHES |
CWNH | TOOTH FORM | STANDARD |
FEAT | SPECIAL FEATURES | SPLINE MINOR DIA. 1.451 IN. NOM |
STYL | STYLE DESIGNATOR | CONE SHAPE BODY, PROTRUDING HUB |
Related National Stock Number for 3020-00-821-3021, 3020008213021 | ||||
3020-00-000-0091 (3020000000091) | 3020-00-001-0028 (3020000010028) | 3020-00-001-0063 (3020000010063) | 3020-00-001-0064 (3020000010064) | |
3020-00-001-0087 (3020000010087) | 3020-00-001-0099 (3020000010099) | 3020-00-001-1233 (3020000011233) | 3020-00-001-1294 (3020000011294) | |
3020-00-001-1707 (3020000011707) | 3020-00-001-1914 (3020000011914) | 3020-00-001-2062 (3020000012062) | 3020-00-001-2063 (3020000012063) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |