Aerospace Simplified has part wih NSN 2815-01-434-5177 such as E8DR104-006, 388010004 of Piston Internal Combustion Engin in stock and ready to ship out. Owned and operated by ASAP Semiconductor, Aerospace Simplified has access to an inventory containing more than 2 billion new and obsolete parts. No matter how hard the part is to find, we are confident that we can source and ship the part to you in industry-leading time.
Item Name | Piston Internal Combustion Engin |
INC Code | 16509 |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2815 Diesel Engines and Components |
National Item Identification Number (NIIN) | 01-434-5177 (014345177) |
NCB Code | USA (01) |
Manufacturer | L 3 Communications Corporation, Tecmotiv Corporation |
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
E8DR104-006 | 2815-01-434-5177 | piston internal combustion engin | Avl | RFQ |
388010004 | 2815-01-434-5177 | piston internal combustion engin | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | End Item Identification | 2815-01-414-6821 |
AXGA | Ring Groove Position | NUMBER 1, NUMBER 2, NUMBER 3, AND NUMBER 4 |
AXPN | Retaining Ring Groove | INCLUDED |
AASK | Head Style | DOME |
ABMZ | Diameter | 6.975 INCHES NOMINAL |
AXFW | Cut Depth | 0.380 INCHES NOMINAL |
AXPK | Distance From Pin Hole Center To Extreme Top | 3.391 INCHES NOMINAL |
AXPQ | Pin Type For Which Designed | FLOATING |
AXFT | Skirt Type | SOLID |
AXPH | Oil Groove | INCLUDED |
AXPP | Pin | NOT INCLUDED |
AXFZ | Ring Groove Quantity | 4 |
AXPM | Distance Between Pin Bosses | 2.120 INCHES NOMINAL |
ABKW | Overall Height | 6.611 INCHES NOMINAL |
ACXU | Pinhole Diameter | 2.1270 INCHES NOMINAL |
ACXM | Oil Passage Type | SLOT |
BQBL | Carbon Groove | NOT INCLUDED |
AXFX | Skirt Bottom Cutaway Feature | INCLUDED |
MRC | Decoded Requirement | Clear Text Reply |
AXPL | Pin Hole Bushing | NOT INCLUDED |
AXPR | Ring | NOT INCLUDED |
Related National Stock Number for 2815-01-434-5177, 2815014345177 | ||||
2810-00-001-9036 (2810000019036) | 2810-00-001-9117 (2810000019117) | 2810-00-004-0436 (2810000040436) | 2810-00-006-5220 (2810000065220) | |
2810-00-006-6792 (2810000066792) | 2810-00-006-6793 (2810000066793) | 2810-00-007-6591 (2810000076591) | 2810-00-008-3540 (2810000083540) | |
2810-00-008-7993 (2810000087993) | 2810-00-008-7995 (2810000087995) | 2810-00-010-1627 (2810000101627) | 2810-00-010-1628 (2810000101628) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |