Aerospace Simplified has part wih NSN 2805-00-358-3297 such as F226I200, F226I00200, AB0070857707, 857707, 24016 of Retainer Valve Spring in stock and ready to ship out. Owned and operated by ASAP Semiconductor, Aerospace Simplified has access to an inventory containing more than 2 billion new and obsolete parts. No matter how hard the part is to find, we are confident that we can source and ship the part to you in industry-leading time.
Item Name | Retainer Valve Spring |
INC Code | 77777 |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2805 Gasoline Reciprocating Engines Except Aircraft and Components |
National Item Identification Number (NIIN) | 00-358-3297 (003583297) |
NCB Code | USA (00) |
Manufacturer | Teledyne Continental Motors, Brighton Cromwell Llc, Arbee Corp, Clark Equipment Company, Clark Material Handling Company, Mitsubishi Caterpillar, Lift Parts Mfg Co Inc, Tvh Parts Co, Caterpillar Inc |
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
F226I200 | 2805-00-358-3297 | retainer valve spring | Avl | RFQ |
F226I00200 | 2805-00-358-3297 | retainer valve spring | Avl | RFQ |
AB0070857707 | 2805-00-358-3297 | retainer valve spring | Avl | RFQ |
AB0070857707 | 2805-00-358-3297 | retainer valve spring | Avl | RFQ |
857707 | 2805-00-358-3297 | retainer valve spring | Avl | RFQ |
857707 | 2805-00-358-3297 | retainer valve spring | Avl | RFQ |
24016 | 2805-00-358-3297 | retainer valve spring | Avl | RFQ |
09-24016 | 2805-00-358-3297 | retainer valve spring | Avl | RFQ |
07-857707 | 2805-00-358-3297 | retainer valve spring | Avl | RFQ |
07-857707 | 2805-00-358-3297 | retainer valve spring | Avl | RFQ |
024016 | 2805-00-358-3297 | retainer valve spring | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL,1.125 IN. OD FLANGE,0.125 IN. THK FLANGE,0.438 IN. O/A H,0.531 IN. DIA COUNTERBORE,0.312 IN. DEPTH COUNTERBORE,0.375 IN. BORE |
Related National Stock Number for 2805-00-358-3297, 2805003583297 | ||||
2805-00-001-3854 (2805000013854) | 2805-00-001-6164 (2805000016164) | 2805-00-001-6575 (2805000016575) | 2805-00-001-8927 (2805000018927) | |
2805-00-001-9025 (2805000019025) | 2805-00-001-9085 (2805000019085) | 2805-00-003-0111 (2805000030111) | 2805-00-003-0387 (2805000030387) | |
2805-00-003-0747 (2805000030747) | 2805-00-003-7875 (2805000037875) | 2805-00-004-8307 (2805000048307) | 2805-00-004-8361 (2805000048361) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |