Address : 2835 MERRYMANS MILL RD PHOENIX, MD, 21131-1631 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S2101A | ADP Code : HQ0338 |
Manufacturer: Waste Control Systems Inc |
Part No | Item Name | Manufacturer | NSN | QTY | RFQ |
---|---|---|---|---|---|
FIG 10 ITEM 4-2 | waste control systems inc | bumper | 5340-01-520-5827 | Avl | RFQ |
RT08580 | waste control systems inc | switch pressure | 5930-01-455-8409 | Avl | RFQ |
FIG10 ITEM 2-4 | waste control systems inc | motor alternating current | 6105-01-518-3580 | Avl | RFQ |
RT09003 | waste control systems inc | transformer power | 5950-01-456-0210 | Avl | RFQ |
FIG10 ITEM 2-12 | waste control systems inc | setscrew | 5305-01-520-7218 | Avl | RFQ |
MTR058 | waste control systems inc | motor alternating current | 6105-01-518-3580 | Avl | RFQ |
RT09215 | waste control systems inc | arrester electrical surge | 5920-01-457-2377 | Avl | RFQ |
7070 | waste control systems inc | valve check | 4820-01-520-7125 | Avl | RFQ |
5021 | waste control systems inc | o ring | 5331-01-519-5146 | Avl | RFQ |
FIG10 ITEM 3-1 | waste control systems inc | tubing nonmetallic | 4720-01-520-6780 | Avl | RFQ |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |